Destination Coromandel Resources
Tourism research, international markets, statistics and key organisations
A list of operator resources can be found below to help develop your tourism business and better understand the tourism industry. Statistics for The Coromandel can also be found via the commercial accommodation monitor links below.
To request further information please feel free to contact the team at Destination Coromandel
Key Organisations
Tourism Industry Association | Voice of the Tourism Industry | www.tianz.org.nz |
Tourism New Zealand | National Tourism Organisation | www.tourismnewzealand.com |
Ministry of Economic Development | Tourism Research and Data | www.med.govt.nz |
i-SITE New Zealand | Official Visitor Centres | www.i-site.org.nz |
Qualmark | Tourism’s Official Mark of Quality | www.qualmark.co.nz |
Maori Tourism Council | New Zealand Māori Tourism Council | www.maoritourism.co.nz |
Statistics
CAM Regional Pivot Tables | Ministry of Economic Development | www.med.govt.nz |
Commercial Accommodation Monitor | Ministry of Economic Development | www.med.govt.nz |
Peak Population Survey | Thames Coromandel District Council | www.tcdc.govt.nz |
International Visitor Survey | Ministry of Economic Development | www.med.govt.nz |
Domestic Travel Survey | Ministry of Economic Development | www.med.govt.nz |
State of the Sector | Tourism Industry Association | www.tianz.org.nz |
Resources for Tourism Business Development
Preparing to sell offshore | Tourism New Zealand Resource | www.tourismnewzealand.com |
Starting your tourism business | Tourism New Zealand Resource | www.tourismnewzealand.com |
Selling offshore | Tourism New Zealand Resource | www.tourismnewzealand.com |
Offshore Market Stats | Tourism New Zealand Resource | www.tourismnewzealand.com |
Developing tourism in New Zealand | Tourism New Zealand Resource | www.tourismnewzealand.com |
Trade Famils | Tourism New Zealand Resource | www.tourismnewzealand.com |
Trade Marketing | Tourism New Zealand Resource | www.tourismnewzealand.com |
Accommodation Revenue Calculator | Business Govt NZ | www.business.govt.nz |
Targeting the International Traveller
Tourism Export Council | Trade Association | www.tourismexportcouncil.org.nz |
eXplore Central North Island | Regional Marketing Alliance | www.explorecentralnorthislandnz.com |
INDUSTRY WORKSHOP PRESENTATION NOTES
29th October 2012
Cabbage Tree Creative - Social Media
![]() | CTC Social Media Adobe Acrobat Document: 4.22 MB, 10.5 minutes @ 56kbps |
What's good for your soul?